Seller represented by:
PATTY RAVENEL
with
Edwards & Assoc

- For Sale
- Land
7110 Ethel Post Office Rd Meggett, SC 29449 Get directions
$250,000- MLS# 20033078
- Listed 3 Months 22 Days Ago
Overview
14.27 acres with paved road frontage on Ethel Post Office Rd and Old Smoak House Road. Desirable area to build your dream home and great for horses. Property directly across, approximately 600 acres, was recently purchased by Charleston County Parks and Recreation. Don't miss out on this one! Septic tank and well located on property but buyer should have checked! Seller makes no warrants...
- Seller represented by:
- REALTOR ® PATTY RAVENEL with Edwards & Assoc
Features
Land Info
- Lot Description: 10+ Acres
- Lot Size Acres: 14.27
- Lot Size Square Feet: 621601
School Information
- Elementary School: Lowcountry Leadership Charter
- High School: Lowcountry Leadership Charter
- Middle School: Lowcountry Leadership Charter
Other Property Info
- Source Listing Status: Active Contingent
- County: Charleston
- Development Status: Raw Land
- Possible Use: Agricultural, Grazing, Residential
- Area: 13 - West of the Ashley beyond Rantowles Creek
- Source Neighborhood: Rippomton
- Parcel Number: 1290000010
- Subdivision: Rippomton
- Zoning: Agricultural
- Source System Name: C2C
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | EB Ellington Elementary School | PK-5 | 7.1 mi |
2 | Baptist Hill High School | 6-12 | 2.4 mi |
NA | Shekinah Primary Elementary & Learning Center Private School | PK-1 | 2.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7110 Ethel Post Office Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-15 | Listed | $250,000 | Charleston | |
2012-12-06 | Sold | - | - | Public Record |
2012-11-29 | Listing removed | $135,000 | Charleston | |
2012-08-20 | Listed | $135,000 | Charleston | |
2012-06-07 | Listing removed | $840,000 | $210 | Charleston |
2012-03-29 | Price Changed | $840,000 | $210 | Charleston |
2012-03-21 | Price Changed | $845,000 | $211 | Charleston |
2012-03-20 | Price Changed | $855,000 | $213 | Charleston |
2012-03-16 | Price Changed | $859,900 | $214 | Charleston |
2012-03-15 | Price Changed | $862,500 | $215 | Charleston |
2012-03-12 | Price Changed | $865,000 | $216 | Charleston |
2012-03-08 | Price Changed | $869,000 | $217 | Charleston |
2012-03-07 | Price Changed | $870,000 | $217 | Charleston |
2012-03-06 | Price Changed | $872,500 | $218 | Charleston |
2012-03-05 | Price Changed | $875,000 | $218 | Charleston |
2012-03-02 | Price Changed | $878,500 | $219 | Charleston |
2012-03-01 | Price Changed | $880,000 | $220 | Charleston |
2012-02-29 | Price Changed | $885,000 | $221 | Charleston |
2012-02-28 | Price Changed | $899,000 | $224 | Charleston |
2012-02-27 | Price Changed | $925,000 | $231 | Charleston |
2012-02-10 | Price Changed | $999,000 | $249 | Charleston |
2011-12-06 | Price Changed | $989,000 | $247 | Charleston |
2011-08-31 | Price Changed | $999,000 | $249 | Charleston |
2011-02-18 | Listed | $1,690,000 | $422 | Charleston |
1995-03-31 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7110 Ethel Post Office Rd Meggett, SC 29449 $250,000
- 621,601 Sq. ft. Lot
Request a Showing of 7110 Ethel Post Office Rd, Meggett, SC 29449
-
PATTY RAVENEL
Broker with 36 years experience - Edwards & Associates 6251 Hwy 162, UNIT C, Hollywood, SC 29449
- Mobile (843) 670-5911
- Email pattyravenel@aol.com
- Areas Served Hollywood, Ravenel, Meggett, Edisto Island, Johns Island, Charleston, South Carolina
- Specializations Acreage, Land, Waterfront Properties, Acreage, land, waterfront properties, rural residential